![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| NAME | AGE | DATE OF NEWSPAPER |
| Abel,Billy J. | 57 | 10/24/05 |
| Addis,Dorothy P. | 75 | 11/09/05 |
| Aeillo,EmiLouise | 84 | 10/22/05 |
| Albietz, Florence G. | 97 | 12/26/05 |
| Alder, Letitia A. (Harris) | 76 | 08/01/05 |
| Alexander, Mary Alice | 85 | 08/05/05 |
| Alexander, Nancy K. | 73 | 08/03/05 |
| Alhorn, Charles "Frank" Jr. | 83 | 02/16/05 |
| Allen Forrest H. | 73 | 12/12/05 |
| Allen, Bert Anciel | 93 | 07/15/05 |
| Allen, Daisy E. | 95 | 04/05/05 |
| Allen, Dorothy B. | 78 | 02/23/05 |
| Allen,Ruth Adkins | 86 | 01/05/05 |
| Altop,Donald Lee Jr. | 72 | 12/01/05 |
| Anderson, Margey | 67 | 06/09/05 |
| Anderson,Juanita M. | 88 | 09/22/05 |
| Anderson,Leo R. | 58 | 09/22/05 |
| Anderson,William T."Bill" | 96 | 11/23/05 |
| Apple,Johnnie Eli | 82 | 11/01/05 |
| Archer, Martha L. | 86 | 12/29/05 |
| Arms,Gary Glee Sr. | 60 | 12/02/05 |
| Arnett, Joe Jr. | 57 | 08/24/05 |
| Arthur, Clovis Dean | 69 | 08/11/05 |
| Arvin, Adrian B. | 82 | 12/27/05 |
| Arvin, Jerry | 59 | 05/16/05 |
| Ash, Freda L. | 93 | 09/01/05 |
| Ashcroft,Ray | 89 | 01/19/05 |
| Axsom, David G. "Buddy" | 65 | 06/20/05 |
| Bagshaw,Nora | 83 | 11/18/05 |
| Bagwell,Bernie | 90 | 10/08/05 |
| Bailey, Bonnie L. | 62 | 06/28/05 |
| Bailey, Roger L. | 63 | 09/06/05 |
| Bailey, Tommy S. | 99 | 05/22/05 |
| Baker, James E. | 77 | 08/15/05 |
| Baker, James 'PD' | 45 | 07/09/05 |
| Baker, Mary Lodena | 81 | 07/20/05 |
| Baker, PFC. David "Shane" | 24 | 06/28/05 |
| Baker,Charles H. | 86 | 01/12/05 |
| Baldwin, Kenneth E. | 85 | 06/27/05 |
| Banks, Franklin "Hank" | 69 | 07/20/05 |
| Bannister, John M. Jr. | 85 | 07/01/05 |
| Barkley, Thelma A. | 79 | 06/03/05 |
| Barkley,Stanley Mack | 76 | 11/29/05 |
| Barksdale, Lena Cassidy | 90 | 06/17/05 |
| Barnes,Mildred W. | 89 | 01/19/05 |
| Barnett,Danny | 76 | 11/22/05 |
| Barrett, Kenneth | 92 | 12/21/05 |
| Barrett,Staria D. | 50 | 11/21/05 |
| Batchelor,Robert C. | 78 | 11/01/05 |
| Batt, Effie (martin) | 89 | 05/24/05 |
| Baugh,Geneva J. | 81 | 09/20/05 |
| Baugh,Louise | 83 | 11/08/05 |
| Bays,Elaine D. | 51 | 12/09/05 |
| Beasley,Doris May | 72 | 12/09/05 |
| Beatty, Donald W. | 82 | 08/12/05 |
| Beaver,Bob | 79 | 11/23/05 |
| Becker, Mary Walls | 91 | 08/18/05 |
| Becraft,Earl Franklin | 88 | 12/14/05 |
| Benner, Jewell K. | 81 | 08/29/05 |
| Benton, Allicia D. Huges | 33 | 03/08/05 |
| Berg,Nancy Jo | 68 | 10/06/05 |
| Berk, Delores M. | 66 | 07/08/05 |
| Berk,Richard A. Sr. | 74 | 10/31/05 |
| Berry, Gretchen | 69 | 05/24/05 |
| Beyers, Luther Williams | 87 | 06/21/05 |
| Beyers,Jerry | 71 | 09/27/05 |
| Billings, Ruth A. | 88 | 05/15/05 |
| Billings,Betty J. | 72 | 12/15/05 |
| Blackburn,Abigail"Abbie" | 25 | 11/14/05 |
| Blackerby, Betty A. | 78 | 05/24/05 |
| Blake,Richard Ora | 77 | 11/28/05 |
| Bledsoe,Rufus Russell | 97 | 12/09/05 |
| Boarman, Raymond A.B. | 84 | 08/22/05 |
| Bohlman, Mary N. | 71 | 05/10/05 |
| Boling, Mary Elizabeth | 84 | 01/26/05 |
| NAME | AGE | DATE OF NEWSPAPER |
| Boruff,John Aaron | 30 | 10/19/05 |
| Bottorff,Robert E. | 82 | 01/05/05 |
| Bough, Dale | 92 | 09/01/05 |
| Bowers,Carolyn F. | 63 | 10/04/05 |
| Boyd, Christa R. | 25 | 12/29/05 |
| Bradford, Edith F. | 83 | 05/17/05 |
| Bradford, Edith F. | 83 | 05/18/05 |
| Bradford, Forrest E. | 69 | 06/08/05 |
| Bradley, Daniel "Pap" | 92 | 06/10/05 |
| Branaman,Deloris "Jo" | 79 | 11/01/05 |
| Branamarr, Kimberly Ann | 45 | 06/17/05 |
| Bratcher,Brenda G. | 56 | 11/23/05 |
| Braun, Ashley N. | 24 | 08/06/05 |
| Bray, Sandra K. | 58 | 02/02/05 |
| Breedlove, Thelma E. Fish | 85 | 02/09/05 |
| Brever, Mary Gayle | 86 | 03/01/05 |
| Brewer, Eulah M. | 90 | 03/29/05 |
| Brewer,Charles D. | 89 | 10/26/05 |
| Brewer,Delbert | 89 | 12/15/05 |
| Bridges,David Ray | 50 | 01/19/05 |
| Bridwell,Michael J."Bird" | 58 | 10/25/05 |
| Brock, Mary Lois | 86 | 09/07/05 |
| Brooks, Heber | 95 | 04/05/05 |
| Brooks,Kenneth H. | 87 | 10/05/05 |
| Brough, Rebecca L. "Doc" | 89 | 08/08/05 |
| Brown, Juanita J. | 75 | 12/17/05 |
| Brown, Pauline F. | 87 | 07/29/05 |
| Brown,Beatrice | 93 | 11/16/05 |
| Brown,Margaret S. | 87 | 01/05/05 |
| Brown,Morgan Brenda | 56 | 10/21/05 |
| Brown,Pauline E. | 89 | 11/02/05 |
| Brown,Renia May | 85 | 10/31/05 |
| Brown,Willard J.Sr. | 71 | 09/23/05 |
| Browning, Roy F. | 74 | 12/21/05 |
| Browning, Timothy M. | 21 | 08/03/05 |
| Bruce, Helen C. | 84 | 09/03/05 |
| Bruner,Ruth | 93 | 12/06/05 |
| Bryson,Ernest A.Jr. | 68 | 11/23/05 |
| Buell, Susan | 49 | 06/21/05 |
| Bugh,Marguerite K. | 86 | 11/28/05 |
| Bunch,Elsie Mae | 78 | 09/27/05 |
| Bundy,Barbara Ann | 72 | 09/14/05 |
| Burnett,Peggy J. | 69 | 10/19/05 |
| Burton, Ferne I. | 78 | 09/01/05 |
| Burton, Jack L. | 60 | 12/27/05 |
| Burton,Mamie J.Kendall | 100 | 01/19/05 |
| Busick Gladys I. (Sisco) | 71 | 06/02/05 |
| Busick,Pauline A. | 78 | 10/17/05 |
| Busick,Vance Lee | 59 | 10/08/05 |
| Butler, Harold | 85 | 08/17/05 |
| Byers, Doyle L. "Doggie" | 85 | 08/22/05 |
| Byers,Jean | 81 | 10/11/05 |
| Byrum,Maxine | 75 | 01/05/05 |
| Cadle, Jane Ann | 49 | 05/14/05 |
| Caldwell, Keyairian | 2 | 08/01/05 |
| Caldwell,Charlene | 70 | 09/21/05 |
| Callahan, Gladys E. | 91 | 06/21/05 |
| Callahan,Ruby | 90 | 10/04/05 |
| Campbell, Edmund Ray | 79 | 09/12/05 |
| Campbell, William C. "Bill" | 66 | 07/21/05 |
| Campbell,Willard | 66 | 10/24/05 |
| Canada,David G. | 81 | 10/20/05 |
| Canfield, Robert D. | 80 | 03/22/05 |
| Card, Anita Wade | 67 | 07/14/05 |
| Carnes, Alta Ruth | 78 | 08/08/05 |
| Carnes, Frances E. | 87 | 08/22/05 |
| Carroll,Mary A. | 86 | 09/24/05 |
| Carter, Edna Penelope | 57 | 02/02/05 |
| Casada, Beulah Eads | 94 | 07/13/05 |
| Cathers, Nancy Lee | 67 | 08/23/05 |
| Catlett, Ralph S. | 86 | 09/06/05 |
| Cave,Doris Brown | 97 | 09/17/05 |
| Chambers, Ronald Dean | 72 | 06/24/05 |
| NAME | AGE | DATE OF NEWSPAPER |
| Chambers, Vernetta M. | 83 | 07/21/05 |
| Chandler,Arnold"Arnie" | 56 | 09/16/05 |
| Chapman,Marilou | 75 | 01/12/05 |
| Charles, William E. "Ed" | 87 | 05/19/05 |
| Chastain,Mary L. | 84 | 09/24/05 |
| Chasteen, Kimberly J. Shirley | 35 | 02/16/05 |
| Chenault, Danny | 65 | 09/01/05 |
| Chestnut, Iona | 88 | 06/15/05 |
| Chilton, Lisa C. Daggy | 41 | 01/26/05 |
| Chism,James William | 78 | 01/19/05 |
| Clampett, Elsie M. | 92 | 06/01/05 |
| Clampitt, Elsie M. | 92 | 06/02/05 |
| Clark, Dorothy Opal | 94 | 07/21/05 |
| Clark, Edgar H. | 80 | 07/01/05 |
| Clark, Opal C. | 94 | 07/20/05 |
| Clark, Pearl S. | 92 | 07/11/05 |
| Clark,Merle F. | 87 | 12/10/05 |
| Cobb, Carol | 64 | 12/19/05 |
| Cobb, Jeanette | 80 | 06/16/05 |
| Cobb, Richard Lee | 54 | 01/26/05 |
| Collier, Daisy M. "Re Re" | 81 | 07/06/05 |
| Collingsworth, Emmett L. | 93 | 08/31/05 |
| Collingsworth,Ruby G. | 67 | 11/14/05 |
| Collins, Ethan Tell | infant | 06/30/05 |
| Compton, Maggie Danielle | 17 | 05/22/05 |
| Condra,Frances E. | 90 | 11/01/05 |
| Conklin, Lewis S. "Tony" | 94 | 02/23/05 |
| Conrad,Clayton | 92 | 10/24/05 |
| Cook, Claude "Bud" | 72 | 12/20/05 |
| Cook,Delbert O. | 97 | 10/31/05 |
| Cook,Gail | 48 | 09/19/05 |
| Cornelison,Eldon E"Gene" | 54 | 11/04/05 |
| Cornwell, Wilma (Chilton) | 84 | 05/13/05 |
| Corps,Lena Rose | 26 | 09/20/05 |
| Coulter,William Scott | 81 | 09/22/05 |
| Cowell,Ruby | 65 | 10/18/05 |
| Cowels,Terra Beth | 20 | 11/28/05 |
| Cox, Lillie E. | 80 | 03/29/05 |
| Cox,William A | 81 | 09/28/05 |
| Crabtree, Clois M. | 83 | 02/23/05 |
| Crabtree, Rose Ann "Rosie" | 40 | 03/15/05 |
| Craig, Cora "Helen" | 94 | 05/27/05 |
| Craig, Doris Irene | 77 | 01/26/05 |
| Craig, Pauline Marshall | 81 | 07/28/05 |
| Craig,Michelle Dawn | 34 | 10/26/05 |
| Craighead,Myrtle | 96 | 12/05/05 |
| Crane,Henry Dean | 69 | 10/20/05 |
| Crane,John W. | 85 | 10/19/05 |
| Crawford,John R | 67 | 11/03/05 |
| Crick,Rowena | 84 | 09/26/05 |
| Crockett, Buell | 88 | 05/15/05 |
| Crozier, Kenneth W. | 66 | 12/29/05 |
| Crum, Peggy A. | 77 | 07/13/05 |
| Cummings, James R. | 78 | 09/01/05 |
| Cummings, Lowell "Gene" E. | 71 | 05/17/05 |
| Cummings, Mary C. | 72 | 09/01/05 |
| Cundiff, William Robert "Woody" | 82 | 01/26/05 |
| Cunnington, Charles | 74 | 02/16/05 |
| Curl, Blanche Mary | 96 | 08/04/05 |
| Curtis, Mary | 64 | 12/23/05 |
| Dalton, Peggy Lou | 70 | 05/23/05 |
| Daniels, Lawrence | 72 | 06/17/05 |
| Darlage, Lois I. | 95 | 06/07/05 |
| Daugherty, James Michael | 27 | 06/17/05 |
| Daugherty,Dorothy E. | 94 | 10/27/05 |
| Daughtery, Vernon R. | 68 | 02/02/05 |
| Daulton, Ralph "Peck" Lester | 81 | 08/15/05 |
| Davidson, Toby E. | 29 | 08/25/05 |
| Davis, Betty Jewell | 71 | 05/11/05 |
| Davis, Helen F. (Hedge) | 78 | 05/16/05 |
| Davis, Loyd G. | 84 | 05/10/05 |
| Davis, Rosetta L. | 82 | 08/19/05 |
| Davis, Rosetta L. | 82 | 08/27/05 |
| Day, Cecil Alfred | 83 | 05/31/05 |
| NAME | AGE | DATE OF NEWSPAPER |
| Day, James Marion | 76 | 06/01/05 |
| De Tienne, Lola Marie | 89 | 06/24/05 |
| Deckard, Harvey G. | 82 | 06/13/05 |
| Deckard,Glenn | 82 | 09/13/05 |
| Denny,Thelma M. | 70 | 10/14/05 |
| Deremiah, Gloria K. | 78 | 09/12/05 |
| Dewees, Malvin H. | 81 | 12/23/05 |
| Dickey, Stevie Wayne | 43 | 05/21/05 |
| Dill,William R."Bill" | 64 | 01/05/05 |
| Dillard,Minnie | 89 | 11/03/05 |
| Dixon, Maggie E. Wessner | 79 | 02/16/05 |
| Dixon, Vera Lee | 80 | 06/20/05 |
| Dixon,James E. | 85 | 12/10/05 |
| Dorsett, Junalee | 82 | 02/02/05 |
| Dorsett, Mary Ruth "Jackie" | 78 | 07/11/05 |
| Dorsett, Pauline V. | 88 | 06/02/05 |
| Dorsett, Ricky | 59 | 12/27/05 |
| Dossen,Lucy J. | 87 | 01/05/05 |
| Douglas,Judith A. | 58 | 10/13/05 |
| Douthitt, Robert L. "Moon" | 82 | 08/04/05 |
| Dowling,Jesse C. | 71 | 11/21/05 |
| Doyle,Cleon R. | 89 | 11/22/05 |
| Dumond, Pauline | 77 | 07/06/05 |
| Duncan,Connie Lou | 51 | 01/19/05 |
| Dunlap,Dollie M. | 87 | 10/08/05 |
| Dwyer,Connie L. | 70 | 01/12/05 |
| Easton, Jesse Hazel | 99 | 07/20/05 |
| Edwards, Ramona | 73 | 08/09/05 |
| Edwards,Betty June | 79 | 10/08/05 |
| Eisele, Stella Marie | 74 | 09/06/05 |
| Eldridge, Leo A. | 78 | 07/12/05 |
| Elkins, Ruth Harris | 82 | 08/01/05 |
| Ellett, Melvena Rose | 50 | 08/22/05 |
| Elliott,Charles"Austin" | 92 | 10/11/05 |
| Ellis, Margurite | 88 | 06/22/05 |
| Emmert, Toni D. | 40 | 06/09/05 |
| Emmons,Gwendolyn L. | 48 | 11/25/05 |
| Endicott, John W. | 79 | 08/23/05 |
| England,Johnnie | 81 | 10/13/05 |
| England,Mary Lela | 78 | 11/01/05 |
| England,Nancy J. | 62 | 11/01/05 |
| Enochs,George C. | 85 | 11/28/05 |
| Esboldt, Sharon K. Kocur | 57 | 02/09/05 |
| Eshbach, Addison A. | 42 | 04/05/05 |
| Ethridge, James O. | 87 | 03/22/05 |
| Eversole, lorena G. | 85 | 02/02/05 |
| Farmer, Jessie | 95 | 12/26/05 |
| Faught, Leander John | 84 | 08/24/05 |
| Fender, Gladys | 85 | 12/21/05 |
| Ferguson, Rex L. | 56 | 12/16/05 |
| Ferguson,Darrell L."Buddy" | 68 | 12/10/05 |
| Fettic, Don W. | 72 | 05/25/05 |
| Fidler, David K. | 71 | 02/02/05 |
| Fields, Edward B. "Buck" | 63 | 06/08/05 |
| Fields, Marie P. | 81 | 07/28/05 |
| Fields,Carolyn Sue | 54 | 11/07/05 |
| Fields,Gladys F. | 82 | 10/01/05 |
| Fields,Leonard M. | 92 | 01/05/05 |
| Fields,Richard | 53 | 10/20/05 |
| Fish,David H. | 64 | 10/08/05 |
| Fish,Ethel M. | 87 | 12/12/05 |
| Fisher, Edward Dale | 46 | 08/29/05 |
| Fisher, Elizabeth Ann "Libby" | 62 | 08/08/05 |
| Fisher,Linda D. | 57 | 01/05/05 |
| Fitzpatrick,Betty J. | 73 | 11/18/05 |
| Fleetwood, Judith A. | 70 | 05/24/05 |
| Fletcher, E. Louise | 91 | 07/22/05 |
| Flick, Dwayne | 76 | 09/06/05 |
| Flinn, Kenneth L. | 66 | 04/26/05 |
| Flynn, Andrea Josette | 54 | 06/11/05 |
| Flynn,Timothy J. | 49 | 10/28/05 |
| Flynn,Vickie Elaine | 42 | 09/12/05 |
| Foddrill, Anna Irene | 86 | 12/26/05 |
| Fodrill,Mary A. | 90 | 09/30/05 |
| NAME | AGE | DATE OF NEWSPAPER |
| Fordice,Bonnie L. | 65 | 10/05/05 |
| Fortner, Knofel E. | 88 | 07/08/05 |
| Franklin,Mary Alice | 91 | 11/18/05 |
| Frazier, Nola Mae | 75 | 03/15/05 |
| Freeman, Marie Bolton | 94 | 07/26/05 |
| Freidman, Gaithel | 81 | 08/12/05 |
| Friesenhengst, Helen M. | 95 | 05/17/05 |
| Frost, Marley L. "Woody" | 64 | 08/09/05 |
| Fugate,Hazel | 85 | 10/05/05 |
| Fuhrman, Sarah J. | 22 | 05/26/05 |
| Fulford,Vernice G. | 70 | 11/12/05 |
| Fultz, Doris M. | 92 | 06/23/05 |
| Gaiter, Betty J. | 74 | 09/06/05 |
| Gamble,Sara Emma | 97 | 10/24/05 |
| Gammon, Eliza Mebeese | 94 | 05/18/05 |
| Garber,Elizabeth | 99 | 10/12/05 |
| Garland, Wilford W. | 82 | 06/29/05 |
| Garloch,Elsie E. | 72 | 11/29/05 |
| Gasaway, Helen M. | 97 | 05/20/05 |
| George, Donald "Don" | 72 | 08/16/05 |
| Gilbert,Dallas C. | 58 | 11/25/05 |
| Gill,Frank A. | 82 | 12/16/05 |
| Gillum,Virginia S. | 45 | 11/04/05 |
| Gilpatrick, Max James | 83 | 06/16/05 |
| Gilstrap, Dana B. | 26 | 08/10/05 |
| Glasgow, Thelma Rogers | 92 | 02/02/05 |
| Godsey, Donald Wayne | 30 | 06/01/05 |
| Godsey, Edith | 85 | 07/01/05 |
| Gonzalez, Valerie M. | 64 | 05/24/05 |
| Goodpaster, Thelma L. Rickard | 83 | 06/25/05 |
| Gose,Joan | 70 | 11/28/05 |
| Gravatt, Ernest H. | 64 | 05/26/05 |
| Graves, Donald C. | 79 | 06/22/05 |
| Greene, James Maurice | 75 | 03/01/05 |
| Grimes, Benjamin Harrison | 73 | 02/23/05 |
| Grissom, Lawrence "Jed" | 93 | 12/24/05 |
| Grissom, Nova B. | 71 | 01/26/05 |
| Grissom, Nova B. | 71 | 02/02/05 |
| Grissom,Nova B. | 71 | 01/19/05 |
| Grow,Realendis"Lindy" | 87 | 09/13/05 |
| Grubb, Donald Eugene | 78 | 06/22/05 |
| Grubb,Ralph Ray | 69 | 10/14/05 |
| Guthrie, Jean A. Williams | 68 | 12/17/05 |
| Hackney, Yolanda "YoYo" | 75 | 08/29/05 |
| Hadley,Betty"Bett" | 95 | 10/21/05 |
| Hagerty,John A."Lon" | 83 | 12/07/05 |
| Hail,Charles Edward Sr | 44 | 09/26/05 |
| Haley, Elizabeth I. "Beth" | 67 | 05/11/05 |
| Haley, Frances | 80 | 06/29/05 |
| Haley, Nona A. | 89 | 02/02/05 |
| Haley,Dennis | 60 | 12/05/05 |
| Hall, Linda Lois | 53 | 09/06/05 |
| Hall, Stella E. | 92 | 06/22/05 |
| Hall,Joan G. | 73 | 01/12/05 |
| Hall,Samuel A. | 71 | 11/04/05 |
| Haltom, Lester L. | 78 | 08/20/05 |
| Hankins,Charles"Bill" | 57 | 11/01/05 |
| Hanners,William C. | 66 | 10/29/05 |
| Hardman,Marie L. | 91 | 12/16/05 |
| Harkness,Alberta Hope | 61 | 10/10/05 |
| Harp, Eula Pauline | 72 | 07/19/05 |
| Harper, Patricia Ellen | 60 | 09/08/05 |
| Harper, Sharon Ann | 55 | 05/03/05 |
| Harrington, William A. | 94 | 08/30/05 |
| Harris,Mary L. | 88 | 09/14/05 |
| Harrison, Regina F. | 77 | 03/22/05 |
| Harrison,John B. | 82 | 11/21/05 |
| Hassfurder, Leslie Armstrong | 62 | 09/03/05 |
| Hatfield,Helen J. | 81 | 12/09/05 |
| Haverly, Charlotte A. | 87 | 02/23/05 |
| Hawkins, Linda Kay Boyer | 62 | 08/08/05 |
| Hawkins, Mary Helen | 82 | 09/06/05 |
| Hawkins, Vada "Bud" | 90 | 08/15/05 |
| Hayes, Vivian May | 87 | 05/16/05 |
| NAME | AGE | DATE OF NEWSPAPER |
| Hayes,Dorothy K. Hunter | 90 | 01/05/02 |
| Hays, Carol Cammack | 56 | 06/18/05 |
| Head,Ralph E. | 86 | 09/15/05 |
| Hedrick, Ronald E. | 45 | 06/16/05 |
| Hedrick, Wayne S. | 81 | 08/27/05 |
| Heinsen, Barbara H. | 68 | 02/16/05 |
| Hernandez,Barbara | 60 | 11/22/05 |
| Hert, Erroll Wayne | 62 | 06/29/05 |
| Hickman, Joshua W. | 25 | 06/14/05 |
| Hickman,N.Clifford | 90 | 10/18/05 |
| Hicks, Daniel Wayne | 58 | 06/02/05 |
| Hignite, James Robert | 80 | 08/23/05 |
| Hill, Leona | 84 | 07/09/05 |
| Hill, Leona | 84 | 07/19/05 |
| Hilton, Edward C. | 48 | 09/12/05 |
| Hilton, William H. | 77 | 07/25/05 |
| Himmel,Julia Mae | 70 | 11/05/05 |
| Hirsch, patricia Ann | 53 | 05/18/05 |
| Hitchcock,James R. | 76 | 10/18/05 |
| Hitchcock,James R. | 76 | 10/22/05 |
| Hobson, Charles H. | 71 | 08/31/05 |
| Hobson,Garold"Buck" | 85 | 09/29/05 |
| Hodges,Helen A. | 96 | 01/12/05 |
| Hoehn,Pauline | 88 | 09/21/05 |
| Hollard, Ruth "Waneta" | 85 | 02/16/05 |
| Hollars,Emma L.Goodman | 91 | 01/19/05 |
| Holt, Elzora M. | 92 | 09/08/05 |
| Homan, Beverly Jane | 74 | 09/06/05 |
| Homann, Dawn LeClear | 56 | 03/22/05 |
| Hood,Shelby"Paka" Jr | 82 | 10/28/05 |
| Hooper, Sallie S. Ely | 96 | 07/25/05 |
| Hopkins,William I."Bill" | 87 | 11/05/05 |
| Houchin,Brenda | 54 | 01/05/05 |
| Houchin,Earl E. | 81 | 09/26/05 |
| House, Terry R. | 53 | 08/04/05 |
| Houston, Rebecca S. "Becky" | 33 | 07/13/05 |
| Houston,Helen C. | 90 | 09/24/05 |
| Howell, Naomi Ruth | 92 | 06/06/05 |
| Hubbard, Coy Hazel | 88 | 05/18/05 |
| Hubbard, Tryphena F. | 107 | 09/09/05 |
| Hudson,Theodore"Ted" | 86 | 11/10/05 |
| Huff, Kathy D. | 49 | 07/06/05 |
| Huff, Michael K. | 53 | 06/15/05 |
| Huff,Barbara E. | 70 | 12/12/05 |
| Huff,Jerald | 78 | 11/12/05 |
| Hughes,Stan A. | 63 | 09/14/05 |
| Hunt, Diana Kay | 58 | 05/19/05 |
| Hunter, Pearl Anne (Wade) | 84 | 06/14/05 |
| Hurst, Lena E. | 90 | 03/01/05 |
| Huston, Menlo Wells | 97 | 01/26/05 |
| Hutchinson, Delbert | 60 | 07/26/05 |
| Ingersoll, Leslie D. "Les" | 77 | 05/18/05 |
| Inman, Forrest E. "Johnny" | 77 | 05/15/05 |
| Inman, James K, "Cotton" | 78 | 03/29/05 |
| Inman,Loren D. | 81 | 10/10/05 |
| Inman,Patricia Ann | 45 | 10/05/05 |
| Ira, Mary F. | 85 | 12/19/05 |
| Isom,Cecil C. | 87 | 12/03/05 |
| Jackson, Dallas W. | 62 | 06/29/05 |
| Jackson, James F. "Frank" | 86 | 02/02/05 |
| Jackson, Mart A. | 77 | 07/14/05 |
| Jackson,Martha M. | 87 | 10/18/05 |
| Jaggers,Stephen Dean | 59 | 09/21/05 |
| James, John A. | 81 | 02/23/05 |
| Johnson, Jeanine M. | 70 | 05/17/05 |
| Johnson, Letha | 64 | 06/20/05 |
| Johnson, Linda K. | 57 | 01/26/05 |
| Johnson, Ronald "Neeb" | 65 | 09/12/05 |
| Johnson,Anna G."GeeBo" | 70 | 01/12/05 |
| Jones, Belva-Lee | 73 | 08/27/05 |
| Jones,Betty M. | 78 | 12/13/05 |
| Jones,Della Marie | 88 | 10/24/05 |
| Jones,Jessie L. | 87 | 11/08/05 |
| Jordan, M. Paul | 61 | 04/05/05 |
| NAME | AGE | DATE OF NEWSPAPER |
| Keithley, Victoria L. | 43 | 05/25/05 |
| Keller, David A. | 78 | 08/08/05 |
| Kelley,Edward Earl | 89 | 11/14/05 |
| Kellum, Alice M. | 74 | 06/30/05 |
| Kepler, Dona L. | 71 | 05/17/05 |
| Kerby,Forrest | 79 | 09/26/05 |
| Kerby,William | 82 | 11/28/05 |
| Kern, Carl G. | 91 | 05/31/05 |
| Kern,Clay Jordon | 40 | 11/09/05 |
| Kern,Paul R. | 79 | 12/12/05 |
| Kerr,Charles M."Charlie" | 75 | 12/15/05 |
| Kessinger, Michael D. | 50 | 01/26/05 |
| Kethrey, Leroy | 78 | 08/24/05 |
| Key,Eric | infant | 12/13/05 |
| Key,Evan | infant | 12/13/05 |
| King,Dorthy(Davis) | 78 | 09/24/05 |
| King,Frances L."Tanny" | 77 | 12/05/05 |
| Kirkman, Jack Edward | 83 | 06/01/05 |
| Klibofske, Mary (O'Brien) | 91 | 08/01/05 |
| Knies, Susan E. | 84 | 06/09/05 |
| Knight, Henry L. "Sonny" | 61 | 08/26/05 |
| Knight, Morris G. | 70 | 07/20/05 |
| Knight, Rita J. | 59 | 07/31/05 |
| Knight,Mary Ann | 59 | 10/24/05 |
| Kopp, Susan Ellen | 71 | 08/18/05 |
| Kopp,Louis M."Pete" | 87 | 11/25/05 |
| Kopp,Virginia M. | 71 | 01/19/05 |
| Kurtz, Campbell Jane | infant | 07/20/05 |
| Kurtz, Carson Garon | infant | 07/20/05 |
| Kurtz, Evelyn Ruth | 76 | 05/18/05 |
| LaDuke, Dale Clinton "Red" | 71 | 03/08/05 |
| Lambrecht,Theodore "Ted " | 92 | 10/07/05 |
| Latham,Michael L. | 45 | 09/20/05 |
| Leach, Jack D. | 74 | 07/25/05 |
| Lee, Edna E. | 77 | 08/30/05 |
| Lee, John V. | 52 | 03/29/05 |
| Lee, Peggy Anne | 55 | 08/15/05 |
| Lee, Rev. Wayne Jr. | 73 | 01/26/05 |
| Lee, Richard Dale | 79 | 12/27/05 |
| Lee,Freeman | 87 | 01/05/05 |
| Lema, Lee A. | 81 | 03/15/05 |
| Lemons,Norma M. | 79 | 10/27/05 |
| Lessig, Judith Elaine | 56 | 02/23/05 |
| Lewis, George Robert | 72 | 07/09/05 |
| Lindsey, Ivan Amil | 71 | 02/02/05 |
| Link, Norman T. | 97 | 07/18/05 |
| Little,M.C."Sam" | 83 | 10/18/05 |
| Lively,Clotha A. | 87 | 11/07/05 |
| Livingston,Rex L. | 71 | 10/11/05 |
| Lockard, Delbert W. "Danny" | 52 | 07/28/05 |
| Logsdon,Mauzee M. | 86 | 09/29/05 |
| Long,Iva K. | 75 | 12/15/05 |
| Loudermilk,Brian K. | 46 | 11/30/05 |
| Love, William L. | 83 | 06/25/05 |
| Lowery, Goldie | 88 | 05/25/05 |
| Lucas, Dennis Wilbur | 56 | 07/23/05 |
| Lucas,Lottie B | 85 | 10/08/05 |
| Luttrell,Florence R. | 65 | 09/19/05 |
| Lynn, Clovis | 87 | 12/22/05 |
| Madison,Glenneth"Rosie" | 73 | 01/05/05 |
| Magner,Rex l. | 69 | 09/29/05 |
| Magnus,William"Billy" | 52 | 11/14/05 |
| Maine, Aloisia M. | 73 | 06/27/05 |
| Maldonado,Genaro | 69 | 11/26/05 |
| Malott, Patricia J. | 63 | 06/18/05 |
| Mann, Jack Eugene | 77 | 07/19/05 |
| Mantz, Robert B. | 76 | 07/07/05 |
| Manuel,Harvey F. | 52 | 12/07/05 |
| Manzenberger | 90 | 02/09/05 |
| Marchetti,Valera Marie |