The information here is an alphabetical surname listing of obituaries published in the Mitchell Tribune in 2001. Age, if known, and date of published obituary are in the 2nd and 3rd columns. Please contact the Mitchell Community Public Library for copies. E-mail address is:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| NAME | AGE | DATE OF NEWSPAPER |
| Adams,Olga Marie | 80 | 05/16/01 |
| Alford,Ray Elmer | 87 | 02/21/01 |
| Allen,Ethel,M. Kirk | 86 | 02/21/01 |
| Allen,Homer D. | 78 | 02/28/01 |
| Almond,Esther L. | 84 | 11/07/01 |
| Anderson,Audra A. Emmons | 71 | 06/28/01 |
| Anderson,Fredrick"Woody" | 54 | 12/12/01 |
| Anderson,Maxine | 75 | 01/24/01 |
| Andis,Mary C. | 76 | 11/21/01 |
| Annetta,Ralph J. | 77 | 07/25/01 |
| Annette,Mary Cezar | n/a | 07/11/01 |
| Arena,Frank Jr. | 101 | 01/10/01 |
| Armitage,Thelma Jean | 71 | 01/17/01 |
| Armstrong,Jennifer Sue | 26 | 05/23/01 |
| Arp,Jean C. | 66 | 01/03/01 |
| Arthur,Gleeda Rebecca | 90 | 03/14/01 |
| Asbell,Frances L. | 87 | 12/19/01 |
| Ash,Thelma Lee | 72 | 11/21/01 |
| Auker,Herald Lemond | 63 | 01/17/01 |
| Bailey,Gladys A. | 80 | 11/21/01 |
| Bair,Frances | 80 | 06/28/01 |
| Baker,Edith P. | 85 | 07/11/01 |
| Baker,Helen | 84 | 05/23/01 |
| Baker,Mattie D. Breedlove | 67 | 12/12/01 |
| Baker,Virginia | 84 | 11/28/01 |
| Bareford,Mary Louise | 84 | 01/31/01 |
| Barnett,Rev. Menlo J. | 74 | 03/14/01 |
| Barrett,John F. | 68 | 12/05/01 |
| Batman,Dorothy M. | 74 | 02/21/01 |
| Beasley,Earnest Lee"Earnie" | 50 | 03/14/01 |
| Beasley,Morrell | 83 | 05/16/01 |
| Beasley,Noble "Buck" | 86 | 01/24/01 |
| Beasley,Raymond Sr. | 89 | 12/12/01 |
| Beaver,Phillip D. | 72 | 06/20/01 |
| Beeler,James A. | 75 | 12/26/01 |
| Beeman,Ella | 91 | 01/10/01 |
| Bennett,Cletus "Bud" | 73 | 02/14/01 |
| Beyers,Frances "Fran" | 70 | 06/13/01 |
| Bickers,Madison Carolyn | infant | 01/31/01 |
| Bishop,Maureen J. | 93 | 04/04/01 |
| Blackwell,Louise Smith | 93 | 02/28/01 |
| Blackwell,Orpha Louise | 77 | 02/14/01 |
| Blanton,Katherine N. | 74 | 01/10/01 |
| Boling,Edith D. | 60 | 06/20/01 |
| Bolton,Emery H. | 80 | 02/14/01 |
| Boruff,Joyce Roberts | 81 | 10/10/01 |
| Bough,Wendell H. | 70 | 05/09/01 |
| Bowman, Gail S. | 78 | 09/12/01 |
| Bowman,Mabel Josephine | 93 | 01/24/01 |
| Bowman,Mrya Josephine | 77 | 12/12/01 |
| Bowman,Pauline M. | 82 | 03/21/01 |
| Branaman,Marvin E."Gene" | 58 | 08/01/01 |
| Brashear,Maynard Leo | 79 | 06/06/01 |
| Brewer,Katherine | 79 | 10/17/01 |
| Brewer,Mabel Irene | 85 | 09/05/01 |
| Brick,Aurelia N. | 92 | 11/28/01 |
| Bridges,Donald L. | 64 | 10/17/01 |
| Bridwell,Adrian E. "Peanut" | 76 | 01/24/01 |
| Brinegar,Valarie | 58 | 02/14/01 |
| Brock,Mary E. | 66 | 08/22/01 |
| Brooks,Jonathan David | 88 | 11/14/01 |
| Brown,Anna Mae | 77 | 05/16/01 |
| Brown,Mary Emogene | 72 | 11/28/01 |
| Buher,Albert " Abe " | 89 | 07/18/01 |
| Bullock,Robert F. | 83 | 12/05/01 |
| Bunch,Alvin G. | 95 | 10/31/01 |
| Burch,Delphena | 83 | 02/14/01 |
| Burch,James Robert | 82 | 06/06/01 |
| Burcholz,Nadine | 74 | 02/21/01 |
| Burgess,John H. Sr. | 77 | 08/29/01 |
| Burnette,Essie J. | 86 | 10/31/01 |
| Burton,A.Thomas | 71 | 12/26/01 |
| Burton,Georgia C. | 97 | 09/19/01 |
| Burton,Glenda D. | 52 | 04/18/01 |
| Burton,Kelly Ann Johnson | 44 | 11/07/01 |
| Burton,Kenneth H. | 86 | 03/07/01 |
| Burton,Willard H. | 83 | 07/25/01 |
| NAME | AGE | DATE OF NEWSPAPER |
| Byers,Wilma Jean | 70 | 04/11/01 |
| Campbell,Ethel Loreen | 84 | 12/19/01 |
| Canada,Charles W."Bus" | 78 | 02/28/01 |
| Cannedy,Ralph H. Sr. | 96 | 03/07/01 |
| Carter,Jeff D. | 39 | 07/04/01 |
| Carter,Paul L."Churn" | 79 | 08/01/01 |
| Casada,Claude L. | 76 | 06/13/01 |
| Chaillaux,Kent D. | 39 | 07/04/01 |
| Chandler,Beatrice Mae | 85 | 12/05/01 |
| Chaney,Kenneth Sr. | 56 | 01/10/01 |
| Chapman,Betty Maxine | 74 | 08/15/01 |
| Chastain,Carl E. | 97 | 12/05/01 |
| Chastain,Fred W. | 63 | 02/14/01 |
| Chastain,Mildred A. | 89 | 02/14/01 |
| Chastain,Ronald M. | 63 | 05/16/01 |
| Childers,Richard | 56 | 04/04/01 |
| Christie,John H. | 44 | 01/03/01 |
| Christy,Helen L. | 82 | 01/17/01 |
| Christy,Lloyd Dale | 83 | 05/23/01 |
| Clark,Helen V. Davis | 89 | 05/23/01 |
| Clark,William Gerald | 82 | 05/02/01 |
| Cobb,Lester H. | 81 | 08/29/01 |
| Coble,Grace | 80 | 03/07/01 |
| Combs,William F. | 63 | 09/12/01 |
| Conley,Joyce M. | 70 | 03/14/01 |
| Conley,Robert | 81 | 02/14/01 |
| Cooper,Gretchen N. | 86 | 07/04/01 |
| Coots,Louis M. | 84 | 11/28/01 |
| Covington,Bessie King | 100 | 02/14/01 |
| Cox,Nora P. | 80 | 12/26/01 |
| Craig,Alice Claudean | 81 | 08/29/01 |
| Craig,Nellie C. | 84 | 11/07/01 |
| Craig,Zona | 96 | 12/12/01 |
| Curren,Everett Howard | 76 | 01/10/01 |
| Dalton,Alice D."Lois" | 57 | 01/17/01 |
| Dalton,Barbara A. | 71 | 12/26/01 |
| Davidson,Alice M. | 81 | 10/03/01 |
| Dean,Allen F. | 33 | 10/03/01 |
| Deckard,Jerry L. | 66 | 12/05/01 |
| Deckard,Lowell Raymond | 85 | 04/18/01 |
| Decker,Frank W. Jr. | 67 | 05/09/01 |
| Deckert,Nancy Lee | 66 | 04/25/01 |
| DeFord,Mabel | 102 | 07/11/01 |
| Delaney,Elmar Jr. | 73 | 06/28/01 |
| Denny,Elnora June | 49 | 08/22/01 |
| Dorsett,Charles W. | 71 | 04/11/01 |
| Dorsett,Elsie J. Compton | 69 | 07/18/01 |
| Doub,Naomi F. | 79 | 09/05/01 |
| Drebohl,Margaret Ann | 82 | 01/03/01 |
| Drehoble,George F. | 76 | 09/05/01 |
| Dumond,James L. | 51 | 09/12/01 |
| Duncan,Joyce C. | 53 | 01/03/01 |
| Dwyer,James L. | 82 | 09/26/01 |
| Eads,Richard | 47 | 01/10/01 |
| East,Adaline Rose | 77 | 01/03/01 |
| East,Bertha Mae | 88 | 02/28/01 |
| Eaton,Charles"Chuck" F. | 69 | 11/28/01 |
| Edington,Guy W. | 85 | 08/29/01 |
| Egans,Edna M. | 59 | 09/19/01 |
| Eisele,Jerry W. | 42 | 04/11/01 |
| Elliot,Eddie L. | 70 | 09/05/01 |
| Elliot,Oren G. | 80 | 04/11/01 |
| Elliott,Jackie L. | 61 | 07/25/01 |
| Elmore,Roberta Marie Baker | 82 | 01/17/01 |
| Elrod,Robby | 46 | 04/04/01 |
| Ely,Charles Anna | 87 | 04/25/01 |
| Ely,Doug H. | 24 | 12/05/01 |
| Enochs,Tavion Shane | 1 | 01/10/01 |
| Estes,William Charles | 76 | 03/21/01 |
| Evans,Gerald L. | 69 | 03/14/01 |
| Evans,Kathy L. | 46 | 10/24/01 |
| Evans,Ronald E. | 51 | 02/14/01 |
| NAME | AGE | DATE OF NEWSPAPER |
| Fabion,Evelyn E. | 73 | 01/03/01 |
| Farris,Josephine Evelyn | 81 | 02/14/01 |
| Faulconer,Lyman H. | 76 | 09/19/01 |
| Fender,Robert L. | 63 | 03/14/01 |
| Fields,James Lavern | 88 | 10/17/01 |
| Fields,Virginia W.Snow | 86 | 07/18/01 |
| Fish Dr. Dale | 51 | 09/12/01 |
| Fleenor,Chriss | 79 | 09/12/01 |
| Fleetwood,Helen C. | 84 | 06/13/01 |
| Flinn,Josephine | 88 | 09/19/01 |
| Folk,Ulis "Gene" | 80 | 03/28/01 |
| Fox,Ephraim | 78 | 11/21/01 |
| Frances,Patricia Ann | 59 | 05/23/01 |
| Frazier,Eugene A. | 82 | 07/11/01 |
| Fultz,Lorena M. | 70 | 10/24/01 |
| Funk,Virginia | 72 | 10/03/01 |
| Gaiser,Wilma L. | 69 | 08/22/01 |
| Gallagher,Joyce M. | 81 | 05/30/01 |
| Gasaway,Turley B. | 96 | 11/07/01 |
| Gasaway,Virginia Frances | 84 | 08/08/01 |
| Gates,Mary Lois Wilkinson | 98 | 10/10/01 |
| Gehring,Paul W. | 68 | 04/25/01 |
| Gennett,Gladys M. | 91 | 08/15/01 |
| George,Helen Pauline | 79 | 12/12/01 |
| George,Robert J. "Bud" | 64 | 01/17/01 |
| Gerig,Gregory Lee | 46 | 07/11/01 |
| Gibson,Lona Amburgey | 80 | 06/20/01 |
| Gilbert,Earl | 82 | 10/31/01 |
| Godsey,Patricia K. | 58 | 06/20/01 |
| Golden,Sgt.Major William E. | 78 | 12/19/01 |
| Goolsby,Pauline Jewel | 76 | 02/14/01 |
| Gorbett,Maralyn O. | 73 | 07/18/01 |
| Gray,Ann | 85 | 11/14/01 |
| Grimes,Roger D. | 50 | 05/30/01 |
| Grissom,Lloyd L. | 63 | 10/03/01 |
| Guthrie,Mary | 67 | 07/11/01 |
| Hack,Yvonne Clair"Lonnie" | 66 | 06/13/01 |
| Haley,Sarita J. Yaney | 52 | 06/13/01 |
| Hall,Duane | 54 | 04/18/01 |
| Hall,Mary Alice Cory | 57 | 05/16/01 |
| Hall,Roetta Jean | 54 | 01/10/01 |
| Hamilton,Bob L. | 59 | 01/17/01 |
| Hamilton,Catherine L. | 88 | 08/15/01 |
| Hamilton,James Robert"Robin" | 65 | 06/28/01 |
| Hamilton,Joshua S. "Josh" | 70 | 02/28/01 |
| Hamner,Harold | 81 | 10/24/01 |
| Hancock,William E. | 89 | 11/14/01 |
| Hardman,Cheryl Y. | 40 | 01/24/01 |
| Hardwick,Jeffrey S. D.D.S. | 41 | 10/10/01 |
| Harris,Eleanor Jean | 70 | 10/31/01 |
| Hart,Bobby Donald | 71 | 10/10/01 |
| Hartman,Mary | 97 | 11/21/01 |
| Harvey,Evangeline Faustina | 86 | 01/31/01 |
| Hauersperger,Alma Lucas | 85 | 05/23/01 |
| Haverly,Irene | 81 | 06/06/01 |
| Hawk,Corrine | 87 | 01/03/01 |
| Hawk,Frank"Bud" | 76 | 07/04/01 |
| Hawk,Homer | 74 | 04/25/01 |
| Hawkins,Faye | 90 | 09/19/01 |
| Hawkins,Michael Dean Sr. | 55 | 07/18/01 |
| Hawkins,Richard H."Jack" | 74 | 08/15/01 |
| Hawkins,Virginia R. | 87 | 03/14/01 |
| Hawkins,Virginia"Ginger" | 84 | 07/04/01 |
| Hazel,Helen Parker | 80 | 10/03/01 |
| Hemphill,Edith M. | 88 | 04/11/01 |
| Henderson, Lula M. | 78 | 01/03/01 |
| Henderson,Elizabeth C. | 82 | 06/13/01 |
| Henderson,Richard "Dick" | 65 | 10/17/01 |
| Henderson,Robert Dale | 67 | 11/14/01 |
| Hert,Phillip C. | 61 | 04/04/01 |
| Hicks,Elizabeth M."Libby" | 63 | 09/26/01 |
| Hildum,Emma Louise | 81 | 01/24/01 |
| Hill,Carolyn Ann | 54 | 12/05/01 |
| Hill,Hazel | 98 | 01/10/01 |
| Hill,Marilyn Anne | 54 | 10/24/01 |
| NAME | AGE | DATE OF NEWSPAPER |
| Hitchcock,Arnold Faris | 91 | 06/13/01 |
| Hodgin,Phillip T. M.D. | 85 | 01/03/01 |
| Holaday,Nancy Robertson | 88 | 03/21/01 |
| Holbrook,Edith Jacqueline | 64 | 03/14/01 |
| Holland,Floyd"Red" | 79 | 05/30/01 |
| Holland,Helen E. | 98 | 07/18/01 |
| Holland,Ruth B. | 81 | 06/28/01 |
| Hollis,Lowden"Lo" W. | 78 | 06/06/01 |
| Hollrah,Bro. Joseph S. | 90 | 05/30/01 |
| Holmes,Maxwell "Gene" | 74 | 09/05/01 |
| Hopkins,Jeralene B. | 68 | 04/04/01 |
| Howe,Freeda M. | 92 | 11/07/01 |
| Howell,Roy J. | 78 | 08/29/01 |
| Hubler,Anna R. | 83 | 03/21/01 |
| Hudson,Harry Cecil | 87 | 01/24/01 |
| Hudson,Henry Thomas | 54 | 06/20/01 |
| Huffman,Jane C. | 71 | 07/25/01 |
| Hunsucker,Barbara J. | 71 | 11/21/01 |
| Hunter,Marilyn Jane | 52 | 05/16/01 |
| Isom,Stephen Esco "Pete" | 83 | 01/31/01 |
| Jackson,Donna | 32 | 10/31/01 |
| Jenkins,George Edward II | infant | 09/05/01 |
| Jenkins,Ricky Lee | 48 | 07/18/01 |
| Jenkins,William M."Bill" | 83 | 06/13/01 |
| Johnson,Dorothy Irene | 75 | 09/19/01 |
| Johnson,Uzal | 83 | 12/19/01 |
| Jones,Doyle R. | 64 | 10/24/01 |
| Jones,Harriet J. | 86 | 03/21/01 |
| Jones,Helen G. | 78 | 12/19/01 |
| Jones,Woodrow Elvis | 60 | 05/02/01 |
| Jordon,Christina L. | 10/24/01 | |
| Judah,Larry | 35 | 07/04/01 |
| Kaiser,Dotsie E. | 76 | 05/09/01 |
| Karr,James E. | 83 | 11/21/01 |
| Kern,Alma L. | 84 | 02/21/01 |
| Kern,Maeda E. | 80 | 01/31/01 |
| Kern,Rachel G. | 93 | 02/21/01 |
| King,Earl E. | 93 | 11/07/01 |
| King,Jason R. | 25 | 11/21/01 |
| Kirk,Beverly Jean | 58 | 06/20/01 |
| Kline,Zella Mae | 90 | 03/14/01 |
| Knight,Charles D. | 54 | 09/19/01 |
| Kovel,Barbara A. | 46 | 07/18/01 |
| Kruchten,Bonnie Blossom | 83 | 06/20/01 |
| Kruse,Samuel W. | 68 | 07/11/01 |
| Lake,Stephen O. | 43 | 05/30/01 |
| Lambrecht,Sara Frances | 88 | 02/14/01 |
| LaPrairie,Dorothy Y. | 88 | 05/23/01 |
| Lawson,Geneva | 87 | 01/31/01 |
| Lay,Jeanette Kathleen Hoskins | 78 | 01/10/01 |
| Leatherman,Evelyn B. | 74 | 04/04/01 |
| Ledgerwood,Douglas C | 39 | 04/18/01 |
| Lee,Jack D. | 73 | 10/10/01 |
| Lee,Lyle Reed | 62 | 10/17/01 |
| Lee,Robert Edward II | 38 | 01/17/01 |
| Lehman,Larry E. | 58 | 01/17/01 |
| Leonard,Cecile May | 100 | 10/24/01 |
| Lessig,Imilda F. | 61 | 07/11/01 |
| Lewis,Joyce Marie | 54 | 07/11/01 |
| Lewis,Marie Wilfong | 96 | 01/17/01 |
| Lewis,Rev. David W. | 82 | 04/04/01 |
| Lewis,Robert D. | 75 | 04/11/01 |
| Lewis,Timothy"Tim" Richard | 17 | 06/13/01 |
| Lewis,Walter Grant | 86 | 04/25/01 |
| Lindley,Carl Vernon | 72 | 05/09/01 |
| Litkenhouse,Carolina Sue | 57 | 01/10/01 |
| Little,Lettie Belle | 85 | 05/30/01 |
| Livingston,Alexis Ann | infant | 05/16/01 |
| Lucas,Thomas M. | 62 | 08/22/01 |
| Lynn,Ezra | 88 | 04/18/01 |
| Lyons,John E. | 77 | 10/24/01 |
| Mack,Jeanette | 61 | 03/21/01 |
| NAME | AGE | DATE OF NEWSPAPER |
| Maddox,John B. | 80 | 05/23/01 |
| Maine,Wendell | 73 | 09/05/01 |
| Mallatt,Donald Earl | 77 | 12/19/01 |
| Mann,Anthony Wayne"Tony" | 54 | 07/11/01 |
| Mann,Elizabeth Christine | 19 | 08/01/01 |
| Mann,Jimilea | 59 | 12/12/01 |
| Mann,Martha G. | 80 | 07/11/01 |
| Martenson,Gunner Elof | 94 | 11/14/01 |
| Martin,Bristol Elizabeth | 3 mo | 04/25/01 |
| Martin,Morris "Sonny" | 81 | 03/14/01 |
| Mathews,Ethela Gail | 89 | 02/14/01 |
| Mauntel,Bessie Marie | 48 | 07/18/01 |
| May,Eunice M. | 81 | 02/21/01 |
| May,Lula E. | 93 | 10/03/01 |
| Mayo,Ruby H. | 88 | 02/28/01 |
| Maze,Charlene | 67 | 05/30/01 |
| McArtor,Gloria P. | 64 | 10/31/01 |
| McCammon,George W. | 83 | 11/07/01 |
| McCart,Thomas F. | 79 | 08/15/01 |
| McCleary,John Albert | 84 | 08/01/01 |
| McClintic,Goldie M. | 91 | 09/19/01 |
| McClintock,William Manson | 78 | 01/17/01 |
| McDonald,William Henry"Bill" | 71 | 10/10/01 |
| McGee,Barbara N. | 73 | 07/18/01 |
| McVicker,Ernest"Roy" | 66 | 06/28/01 |
| Meadows,John W. | 60 | 03/14/01 |
| Meadows,Rebecca Sue | 41 | 12/26/01 |
| Medlock,Ott Bennett | 85 | 09/12/01 |
| Mikels,Thelma L. | 79 | 01/17/01 |
| Milby,Nellie | 89 | 05/23/01 |
| Miller,Dorothy E. | 79 | 01/10/01 |
| Miller,Hazel R. Sweeney | 98 | 03/21/01 |
| Miller,Loretta Baugh | 84 | 01/10/01 |
| Miller,Robert L. | 73 | 03/28/01 |
| Mitchell,Mary Ellen | 76 | 01/17/01 |
| Mitchell,Olive V. | 88 | 07/25/01 |
| Moffatt,Clinton S. | 72 | 04/25/01 |
| Moore,Mary Jane | 79 | 01/17/01 |
| Morris,Cindy L. | 49 | 05/02/01 |
| Morris,John G. | 73 | 07/11/01 |
| Mundy,Bessie | 78 | 01/31/01 |
| Mundy,Dorrie Garfield | 60 | 09/12/01 |
| Mundy,Ethel M. | 93 | 11/07/01 |
| Mundy,Eva Jane | 87 | 10/31/01 |
| Mundy,Herschel Floyd | 79 | 06/20/01 |
| Mundy,Janet R. | 59 | 10/03/01 |
| Mundy,Renzo | 94 | 07/18/01 |
| Murphy,Ellsworth | 82 | 03/07/01 |
| Nash,Roger Dale | 57 | 05/23/01 |
| Neal,Lois J. | 79 | 11/28/01 |
| Nichols,Helen Flavey Horner | 84 | 06/20/01 |
| Nicholson,Deloris A. | 54 | 10/17/01 |
| Nikirk,Mildred | 69 | 06/28/01 |
| Nolan,Kathryn P. | 90 | 03/07/01 |
| Norman,Katie | 91 | 02/14/01 |
| Oakley,Sylvester | 75 | 11/28/01 |
| O'Brien,Evelyn"June" | 77 | 02/28/01 |
| O'Bryant,,Ernest Carol | 67 | 01/10/01 |
| Oliver,Betty R. | 64 | 04/18/01 |
| Oliver,Oval LaVerne | 94 | 01/17/01 |
| Oliver,Paul Edward | 75 | 07/11/01 |
| O'Neal,Virginia L. | 75 | 11/28/01 |
| Ooley,Ruth Lillian | 90 | 03/28/01 |
| Overton,Georgette R. | 77 | 10/10/01 |
| Owen,Kenneth O. Sr. | 62 | 06/28/01 |
| Owens,Emma Lorene | 86 | 04/18/01 |
| Pace,Thelma Oneita | 83 | 06/20/01 |
| Packard,Irene | 78 | 08/29/01 |
| Parker,Clarence William | 71 | 09/19/01 |
| Parks,C.Robert | 76 | 09/12/01 |
| Patrick,Robert W. Jr. | 73 | 03/28/01 |
| Payne,John A."Whitey" | 87 | 10/31/01 |
| Payton, Mederith"County" | 91 | 10/03/01 |
| Payton,Hollis B. | 71 | 02/28/01 |
| NAME | AGE | DATE OF NEWSPAPER |
| Perr,Edith Jane | 88 | 02/14/01 |
| Peyton,Ronald Charles | 65 | 12/05/01 |
| Phemister,Bettie M. | 72 | 06/06/01 |
| Phillips,Georgia "Jo" | 90 | 11/07/01 |
| Pinkston,Glenn David | 60 | 02/14/01 |
| Pipher,Barbara J. | 74 | 07/18/01 |
| Plummer,Georgia | 81 | 08/08/01 |
| Powell,Golda M. | 80 | 05/30/01 |
| Prince,Goldie M.Deckard | 95 | 07/25/01 |
| Pritchett,Marilyn Sue | 66 | 03/21/01 |
| Raeburn,Edith Mabel | 102 | 03/21/01 |
| Ragsdale,Mike | 54 | 08/08/01 |
| Rahn,Mary Grimes | 75 | 11/14/01 |
| Rainbolt,Ivan Dale | 63 | 08/29/01 |
| Rainey,James R. | 79 | 03/14/01 |
| Ray,Mabel Elma | 87 | 03/21/01 |
| Ray,Margaret M."Peggy" | 76 | 12/05/01 |
| Ray,Margie O. | 77 | 11/28/01 |
| Rayhill,Margaret C. | 75 | 01/24/01 |
| Remlinger,Beulah M. | 72 | 07/11/01 |
| Reynolds,Mary Belle | 76 | 01/31/01 |
| Reynolds,Thelma M. | 92 | 10/10/01 |
| Rigsby,Clydia Rose | 53 | 03/28/01 |
| Riley,Virginia B. | 83 | 06/06/01 |
| Ritchey,Alta Mae | 92 | 07/25/01 |
| Roach,Donald Eugene | 70 | 12/19/01 |
| Roach,Harry O. | 71 | 08/29/01 |
| Roark,Charles Everett | 59 | 08/01/01 |
| Roberts, Wilma Maxine | 78 | 06/13/01 |
| Roberts,Marie S. | 92 | 08/22/01 |
| Roberts,Marvin L. | 64 | 05/09/01 |
| Robertson,James L. | 62 | 11/07/01 |
| Robertson,Phyllis J. Smith | 73 | 05/16/01 |
| Robinson,Howard | 79 | 10/03/01 |
| Robinson,Reva J. | 49 | 05/16/01 |
| Robinson,William "Darrell" | 72 | 02/28/01 |
| Rodman,Thomas Edward | 48 | 01/24/01 |
| Root,Patty Bernice | 91 | 04/18/01 |
| Root,Stanley | 83 | 03/28/01 |
| Rosenbaum,William A. | 86 | 03/21/01 |
| Ross,Winnie L.Bridges Sipes | 91 | 01/24/01 |
| Routh,,Carl | 69 | 09/05/01 |
| Royer,Mariam M. | 72 | 01/10/01 |
| Sanders,Janelle | 73 | 03/07/01 |
| Sanders,John Everett | 61 | 01/24/01 |
| Sanders,Lowell L. | 81 | 01/17/01 |
| Shawver,David M. | 48 | 09/12/01 |
| Sheeks,Robert R. | 85 | 06/20/01 |
| Shelton,Mark D. | 30 | 08/01/01 |
| Shelton,Vivian Irene | 69 | 03/21/01 |
| Sherwood,Virginia E. | 75 | 10/03/01 |
| Shipwash,Kenneth"Butch" | 55 | 08/01/01 |
| Short,Marjorie M. | 74 | 12/05/01 |
| Simmerman,Dewey E."Punk" | 84 | 05/09/01 |
| Simpson,Violet M. | 67 | 04/04/01 |
| Sims,Marty | 50 | 09/05/01 |
| Sims,Norman Wayne | 74 | 11/14/01 |
| Smith,Barbara L. | 74 | 07/18/01 |
| Smith,David L. | 62 | 08/29/01 |
| Smith,Gayle F. | 87 | 01/31/01 |
| Smith,Leroy W. | 81 | 10/10/01 |
| Smith,Russell M. | 80 | 10/17/01 |
| Smith,Sharon Roll | 53 | 08/08/01 |
| Snow Bonnie Lou | 63 | 09/19/01 |
| Sorrells,George Woodrow Sr. | 89 | 05/23/01 |
| Southern,Eugene C. "Gene" | 81 | 01/31/01 |
| Sowders,Terry Dale | 58 | 12/12/01 |
| Speer,Glovenia I. | 90 | 06/20/01 |
| Speer,Onieta Lillian | 88 | 05/16/01 |
| Spires,Gaylord E | 59 | 09/05/01 |
| Stage,Marguerite L. | 81 | 10/10/01 |
| Staley,Walter Jr. | 67 | 03/21/01 |
| Standeford,Margaret | 95 | 11/07/01 |
| Standiford,Alberta A. | 79 | 07/18/01 |
| NAME | AGE | DATE OF NEWSPAPER |
| Stearns,Lee Emil | 86 | 07/04/01 |
| Stephenson,Faye B. | 85 | 10/24/01 |
| Stivers,Chad R. | 23 | 04/04/01 |
| Stoleff,Reva Jewell | 69 | 01/17/01 |
| Storm,Kenneth B. | 70 | 10/10/01 |
| Stother,Lena M. Ragsdale | 92 | 04/11/01 |
| Stout, Edith Kelley | 78 | 02/14/01 |
| Strunk,Doria Virginia Medaris | 84 | 11/07/01 |
| Stultz,Frank Allen | 79 | 10/24/01 |
| Survant,Helen | 79 | 07/25/01 |
| Sutherland,Bennie H. | 80 | 11/07/01 |
| Sutter,Virginia R. Mathis | 82 | 05/23/01 |
| Sutton,Nora J. | 88 | 12/05/01 |
| Swango,Gertrude | 85 | 04/04/01 |
| Tafllinger, Maude K. | 93 | 07/25/01 |
| Tanksley,Roy K."Red" | 74 | 06/06/01 |
| Tapp,Elizabeth Ann | 76 | 11/28/01 |
| Taylor,Florence | 90 | 08/29/01 |
| Taylor,James Edward | 90 | 07/04/01 |
| Terrell,Michael L. | 47 | 07/04/01 |
| Terrell,Paul W. | 61 | 12/26/01 |
| Terry,Robert Dean | 55 | 01/24/01 |
| Tetrault,Adhemar W. Jr. | 72 | 01/31/01 |
| Thomas,Betty B. | 71 | 07/11/01 |
| Thomas,Willis L."Tuffy" | 79 | 04/11/01 |
| Thralls,Charles L. | 73 | 07/11/01 |
| Tincher,William C."Bill" | 74 | 03/28/01 |
| Tindall,Robert D. | 71 | 11/28/01 |
| Tolbert,Grace Marie | 82 | 11/14/01 |
| Tolbert,Lou Alma | 76 | 10/24/01 |
| Trueblood,Rita Staggs | 45 | 11/14/01 |
| Tumey,Coval D. | 86 | 03/14/01 |
| Turner,Charles | 60 | 06/06/01 |
| Turner,Fred | 92 | 08/08/01 |
| Turner,Nellie P. | 90 | 06/13/01 |
| Turpen,Elsie | 91 | 03/14/01 |
| Turpen,Glodean D. | 77 | 08/29/01 |
| VanCleave,Robert D. | 73 | 08/29/01 |
| VanRiet,Joannes A. | 64 | 09/26/01 |
| Vaught,Gordon D. | 65 | 12/12/01 |
| Verhines,Charles Fredrick | 75 | 11/21/01 |
| Voigt,Joan T. | 67 | 06/20/01 |
| Wade,Kathryn | 83 | 01/03/01 |
| Wade,Marjorie L. | 85 | 05/02/01 |
| Waggoner,Inez Edna | 94 | 07/11/01 |
| Wagner,Alva | 90 | 08/29/01 |
| Wagner,Betty R. | 76 | 04/25/01 |
| Wagner,Gladys Ritchason | 75 | 06/13/01 |
| Wagner,Louis E. | 89 | 05/30/01 |
| Wagoner,Kenneth L."Ken" | 82 | 04/11/01 |
| Walker,Betty | 74 | 01/10/01 |
| Walker,Ernest L. "Ernie" | 93 | 08/22/01 |
| Walker,Mae | 93 | 03/28/01 |
| Wallner,Clarence J. | 87 | 10/31/01 |
| Walls,Tegan James | 15 days | 04/04/01 |
| Wardrip,Rev.Howard W. | 80 | 05/16/01 |
| Warren,Timothy L. | 35 | 06/13/01 |
| Watson,Chloe H. | 102 | 06/28/01 |
| Webb,George W. | 81 | 11/07/01 |
| Webb,Theresa Lynn Strunk | 47 | 11/07/01 |
| Webster,Wilma Maxine | 78 | 08/01/01 |
| Wellman,Frances Mae | 80 | 01/10/01 |
| Wells,Nellie E. | 71 | 02/28/01 |
| Wells,Paula C. | 32 | 09/05/01 |
| Wever Dorothy Marie | 69 | 09/19/01 |
| Wheeler,Steven O. | 84 | 06/06/01 |
| White,Joyce K. | 62 | 11/14/01 |
| White,Merlin E. |